25 January 2021 - 27 January 2021
                                
                            
                        
                        
                            
                                Amsterdam, Netherlands
                            
                        
                        EU Fashion Match Amsterdam 10.0 @Modefabriek
                        
                            
                        
                    
                                
                                    Registration
                                    
                                        
                            
                        
                        
                            Closed since 28 January 2021
                                    
                                
                            
                                Location
                                
                                    
                                    
                                    
                        
                        
                            
                                
                                        
                                            
                                                 Amsterdam, Netherlands
                                            
                                        
                                    
                                
                            
                                    
                                        Organised by
                                        
                                            
                                                 
                                            
                                        
                                            
                                                 
                                            
                                        
                                            
                                                 
                                            
                                        
                                            
                                                 
                                            
                                        
                                            
                                                 
                                            
                                        
                                        
                                    
                                    
                                    
                                    
                                    
                                    
                                
                            
                        
                            
                        
                            
                                




                                    
                                    
                                    
                                        Meetings
                                        
                                            
                                    
                                    
                                    
                                    
                                
                            
                        
                            
                                | Participants | 590 | 
| Meetings | 666 | 
                                    
                                    
                                    
                                    
                                    
                                        Participants
                                        
                                            
                                                
                                    
                                    
                                
                            
                        
                            
                                |   | Netherlands | 161 | 
|   | Italy | 96 | 
|   | Spain | 57 | 
|   | Lithuania | 46 | 
|   | Ukraine | 37 | 
|   | Türkiye | 24 | 
|   | Belgium | 22 | 
|   | United Kingdom | 20 | 
|   | Germany | 19 | 
|   | France | 18 | 
|   | Poland | 16 | 
|   | Hungary | 14 | 
|   | Portugal | 8 | 
|   | Estonia | 7 | 
|   | Sweden | 7 | 
|   | Finland | 7 | 
|   | Bulgaria | 6 | 
|   | Ecuador | 6 | 
|   | Czech Republic | 6 | 
|   | India | 5 | 
|   | Slovakia | 5 | 
|   | Romania | 4 | 
|   | Malta | 4 | 
|   | North Macedonia | 3 | 
|   | Ireland | 3 | 
|   | Greece | 3 | 
|   | Nigeria | 2 | 
|   | Denmark | 2 | 
|   | Latvia | 2 | 
|   | Pakistan | 2 | 
|   | Montenegro | 1 | 
|   | Uruguay | 1 | 
|   | Slovenia | 1 | 
|   | Cambodia | 1 | 
|   | Austria | 1 | 
|   | Singapore | 1 | 
|   | Jordan | 1 | 
|   | Nepal | 1 | 
|   | Philippines | 1 | 
|   | Israel | 1 | 
|   | Brazil | 1 | 
|   | Lebanon | 1 | 
|   | Russia | 1 | 
|   | United States | 1 | 
|   | Peru | 1 | 
|   | New Zealand | 1 | 
| Total | 628 | |
                                    
                                    
                                    
                                    
                                    
                                    
                                        Participants
                                        
                                            
                                                
                                    
                                
                            
                        
                            
                                | Brand / label | 179 | |
| Manufacturer | 143 | |
| Consultant | 51 | |
| Web shop / E-commerce | 50 | |
| Fashion Designer | 39 | |
| Other | 21 | |
| Independent / Freelance | 20 | |
| Digital Marketing / PR agency | 17 | |
| 3D-printing/Digital fashion | 17 | |
| Agent | 12 | |
| Wholesaler | 10 | |
| Craftsman | 9 | |
| Authority/Government | 8 | |
| Branch organization | 6 | |
| Legal advisor | 6 | |
| Fashion Photographer | 5 | |
| Importer | 5 | |
| University | 5 | |
| Independent store | 5 | |
| Styling office | 4 | |
| R & D Institution | 4 | |
| Distributor | 4 | |
| Chain of stores | 3 | |
| Logistics | 2 | |
| Concept store | 2 | |
| Press | 1 | |
| Total | 628 | |
                                    
                                    
                                    
                                    
                                        
                                        Profile views
                                        
					                        
                                                
                                    
                                    
                                    
                                
                            
                        
                    | Before event | 41667 | 
| After event | 4518 | 
| Total | 46185 | 
 
                     
                    